To load: | (require (planet spdegabrielle/packer:1:1)) |
Old style: | (require (planet "main.ss" ("spdegabrielle" "packer.plt" 1 1))) |
Min Racket version: | 4.0 |
Package description: | DrScheme GUI tool to make a info.ss and automatically generate a .plt file for upload to PLaneT.Check the file menu for the Pack .PLT menu item. |
Downloads this week: | 0 |
Total downloads: | 14 |
Tickets: | 0 |
Open tickets: | 0 |
Primary files: | [no interface available] |
Current version |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 1) | 0.1 | [browse] | 12 | [none] | 4.0 | 2009-10-12 |
To load: (require (planet spdegabrielle/packer:1:1)) | ||||||
Available in repositories: 4.x | ||||||
for 4.x. |
Old versions |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 0) | 0.1 | [browse] | 2 | [none] | 4.0 | 2009-10-08 |
To load: (require (planet "main.ss" ("spdegabrielle" "packer.plt" 1 (= 0)))) | ||||||
Available in repositories: 4.x | ||||||
for 4.x. |