To load: | (require (planet synx/stat:2:0)) |
Old style: | (require (planet "main.rkt" ("synx" "stat.plt" 2 0))) |
Package description: | Collect stats about files |
Downloads this week: | 0 |
Total downloads: | 50 |
Tickets: | 0 |
Open tickets: | 0 |
Primary files: | [no interface available] |
Current version |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(2 0) | — | [browse] | 36 | [none] | [none] | 2010-08-23 |
To load: (require (planet synx/stat:2:0)) | ||||||
Available in repositories: 4.x | ||||||
StatThis module allows you to stat various files and divine the pertinent information about them. Notable in this module is a fold-files procedure that will not freeze the entire scheme interpreter forever upon hitting a named pipe. |
Old versions |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 1) | — | [browse] | 13 | [none] | [none] | 2009-11-15 |
To load: (require (planet "main.ss" ("synx" "stat.plt" 1 (= 1)))) | ||||||
Available in repositories: 4.x | ||||||
StatThis module allows you to stat various files and divine the pertinent information about them. Notable in this module is a fold-files procedure that will not freeze the entire scheme interpreter forever upon hitting a named pipe. | ||||||
(1 0) | — | [browse] | 1 | [none] | [none] | 2009-11-15 |
To load: (require (planet "main.ss" ("synx" "stat.plt" 1 (= 0)))) | ||||||
Available in repositories: 4.x | ||||||
StatThis module allows you to stat various files and divine the pertinent information about them. Notable in this module is a fold-files procedure that will not freeze the entire scheme interpreter forever upon hitting a named pipe. |