casts.txt

castsource | casttarget | castfunc | castcontext

 castsource | casttarget | castfunc | castcontext 
------------+------------+----------+-------------
         20 |         21 |      714 | a
         20 |         23 |      480 | a
         20 |        700 |      652 | i
         20 |        701 |      482 | i
         20 |       1700 |     1781 | i
         21 |         20 |      754 | i
         21 |         23 |      313 | i
         21 |        700 |      236 | i
         21 |        701 |      235 | i
         21 |       1700 |     1782 | i
         23 |         20 |      481 | i
         23 |         21 |      314 | a
         23 |        700 |      318 | i
         23 |        701 |      316 | i
         23 |       1700 |     1740 | i
        700 |         20 |      653 | a
        700 |         21 |      238 | a
        700 |         23 |      319 | a
        700 |        701 |      311 | i
        700 |       1700 |     1742 | a
        701 |         20 |      483 | a
        701 |         21 |      237 | a
        701 |         23 |      317 | a
        701 |        700 |      312 | a
        701 |       1700 |     1743 | a
       1700 |         20 |     1779 | a
       1700 |         21 |     1783 | a
       1700 |         23 |     1744 | a
       1700 |        700 |     1745 | i
       1700 |        701 |     1746 | i
         23 |         16 |     2557 | e
         16 |         23 |     2558 | e
         20 |         26 |     1287 | i
         21 |         26 |      313 | i
         23 |         26 |        0 | i
         26 |         20 |     1288 | a
         26 |         23 |        0 | a
         26 |         24 |        0 | i
         24 |         26 |        0 | i
         20 |         24 |     1287 | i
         21 |         24 |      313 | i
         23 |         24 |        0 | i
         24 |         20 |     1288 | a
         24 |         23 |        0 | a
         24 |       2202 |        0 | i
       2202 |         24 |        0 | i
         26 |       2202 |        0 | i
       2202 |         26 |        0 | i
         20 |       2202 |     1287 | i
         21 |       2202 |      313 | i
         23 |       2202 |        0 | i
       2202 |         20 |     1288 | a
       2202 |         23 |        0 | a
         26 |       2203 |        0 | i
       2203 |         26 |        0 | i
         20 |       2203 |     1287 | i
         21 |       2203 |      313 | i
         23 |       2203 |        0 | i
       2203 |         20 |     1288 | a
       2203 |         23 |        0 | a
       2203 |       2204 |        0 | i
       2204 |       2203 |        0 | i
         26 |       2204 |        0 | i
       2204 |         26 |        0 | i
         20 |       2204 |     1287 | i
         21 |       2204 |      313 | i
         23 |       2204 |        0 | i
       2204 |         20 |     1288 | a
       2204 |         23 |        0 | a
         26 |       2205 |        0 | i
       2205 |         26 |        0 | i
         20 |       2205 |     1287 | i
         21 |       2205 |      313 | i
         23 |       2205 |        0 | i
       2205 |         20 |     1288 | a
       2205 |         23 |        0 | a
         26 |       2206 |        0 | i
       2206 |         26 |        0 | i
         20 |       2206 |     1287 | i
         21 |       2206 |      313 | i
         23 |       2206 |        0 | i
       2206 |         20 |     1288 | a
       2206 |         23 |        0 | a
         26 |       3734 |        0 | i
       3734 |         26 |        0 | i
         20 |       3734 |     1287 | i
         21 |       3734 |      313 | i
         23 |       3734 |        0 | i
       3734 |         20 |     1288 | a
       3734 |         23 |        0 | a
         26 |       3769 |        0 | i
       3769 |         26 |        0 | i
         20 |       3769 |     1287 | i
         21 |       3769 |      313 | i
         23 |       3769 |        0 | i
       3769 |         20 |     1288 | a
       3769 |         23 |        0 | a
         25 |       2205 |     1079 | i
       1043 |       2205 |     1079 | i
         25 |       1042 |        0 | i
         25 |       1043 |        0 | i
       1042 |         25 |      401 | i
       1042 |       1043 |      401 | i
       1043 |         25 |        0 | i
       1043 |       1042 |        0 | i
         18 |         25 |      946 | i
         18 |       1042 |      860 | a
         18 |       1043 |      946 | a
         19 |         25 |      406 | i
         19 |       1042 |      408 | a
         19 |       1043 |     1401 | a
         25 |         18 |      944 | a
       1042 |         18 |      944 | a
       1043 |         18 |      944 | a
         25 |         19 |      407 | i
       1042 |         19 |      409 | i
       1043 |         19 |     1400 | i
         18 |         23 |       77 | e
         23 |         18 |       78 | e
        702 |       1082 |     1179 | a
        702 |       1083 |     1364 | a
        702 |       1114 |     2023 | i
        702 |       1184 |     1173 | i
        703 |       1186 |     1177 | i
       1082 |       1114 |     2024 | i
       1082 |       1184 |     1174 | i
       1083 |       1186 |     1370 | i
       1083 |       1266 |     2047 | i
       1114 |        702 |     2030 | a
       1114 |       1082 |     2029 | a
       1114 |       1083 |     1316 | a
       1114 |       1184 |     2028 | i
       1184 |        702 |     1180 | a
       1184 |       1082 |     1178 | a
       1184 |       1083 |     2019 | a
       1184 |       1114 |     2027 | a
       1184 |       1266 |     1388 | a
       1186 |        703 |     1194 | a
       1186 |       1083 |     1419 | a
       1266 |       1083 |     2046 | a
         23 |        702 |        0 | e
        702 |         23 |        0 | e
         23 |        703 |        0 | e
        703 |         23 |        0 | e
        601 |        600 |     1532 | e
        602 |        600 |     1533 | e
        602 |        604 |     1449 | a
        603 |        600 |     1534 | e
        603 |        601 |     1541 | e
        603 |        604 |     1448 | a
        603 |        718 |     1479 | e
        604 |        600 |     1540 | e
        604 |        602 |     1447 | a
        604 |        603 |     1446 | e
        604 |        718 |     1474 | e
        718 |        600 |     1416 | e
        718 |        603 |     1480 | e
        718 |        604 |     1544 | e
        650 |        869 |        0 | i
        869 |        650 |     1715 | a
       1560 |       1562 |        0 | i
       1562 |       1560 |        0 | i
         20 |       1560 |     2075 | e
         23 |       1560 |     1683 | e
       1560 |         20 |     2076 | e
       1560 |         23 |     1684 | e
        650 |         25 |      730 | a
        869 |         25 |      730 | a
         16 |         25 |     2971 | a
        142 |         25 |        0 | a
         25 |        142 |     2896 | e
        650 |       1043 |      730 | a
        869 |       1043 |      730 | a
         16 |       1043 |     2971 | a
        142 |       1043 |        0 | a
       1043 |        142 |     2896 | e
        650 |       1042 |      730 | a
        869 |       1042 |      730 | a
         16 |       1042 |     2971 | a
        142 |       1042 |        0 | a
       1042 |        142 |     2896 | e
       1042 |       1042 |      668 | i
       1043 |       1043 |      669 | i
       1083 |       1083 |     1968 | i
       1114 |       1114 |     1961 | i
       1184 |       1184 |     1967 | i
       1186 |       1186 |     1200 | i
       1266 |       1266 |     1969 | i
       1560 |       1560 |     1685 | i
       1562 |       1562 |     1687 | i
       1700 |       1700 |     1703 | i
(191 rows)